BMS (Agri Storage & Supply Chain) Degree Curriculum Structure

Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
I 3 1 Language LAS2001 General 45 3 25 75 100
2 Statistics for Data Analysis LAS2002 General 60 4 25 75 100
3 Agricultural Economics LAS2003 General 45 3 25 75 100
4 Introduction to Agri Logistics LAS2004 Domain 45 3 25 75 100
5 Word & Presentation - Practical LAS2005 General 60 2 25 75 100
6 Warehousing for Agricultural Produces LAS2006 Domain 45 3 25 75 100
7 Post-Harvest Management LAS2007 Domain 45 3 25 75 100
  Total     345 21     700
                     
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
II 3 1 Organisation Behaviour LAS2008 General 45 3 25 75 100
2 Environmental Studies LAS2009 General 45 3 25 75 100
3 Quantitative Techniques LAS2010 General 60 4 25 75 100
4 Employability Domains - Practical LAS2011 General 60 2 25 75 100
5 Trading in Agri Commodities LAS2012 Domain 60 4 25 75 100
6 Data Analysis using Spreadsheet - Practical LAS2013 General 60 2 25 75 100
7 Quality Control, Assurance & Audit LAS2014 Domain 60 4 25 75 100
  Total     390 22     700
                     
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
III 4 1 Derivatives with Commodity Futures LAS2015 General 45 3 25 75 100
2 Cost Accounting LAS2016 General 60 4 25 75 100
3 Cold Chain Technology LAS2017 Domain 45 3 25 75 100
4 Risk Assessment & Management LAS2018 General 45 3 25 75 100
5 Pest Management LAS2019 Domain 45 3 25 75 100
6 Handling of Fresh Produces - Value Chain LAS2020 Domain 45 3 25 75 100
7 Mechanisation in Agri Logistics LAS2021 Domain 60 4 25 75 100
  Total     375 23     700
                     
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
IV 4 1 Marketing Management LAS2022 General 45 3 25 75 100
2 Management Accounting LAS2023 General 60 4 25 75 100
3 Agri-preneurship LAS2024 Domain 45 3 25 75 100
4 Agricultural Exports & Imports LAS2025 Domain 45 3 25 75 100
5 Legal Aspects of Agriculture (Post-Harvest) LAS2026 Domain 45 3 25 75 100
6 Packaging Technology LAS2027 Domain 45 3 25 75 100
7 Dairy Value Chain & Marketing LAS2028 Domain 45 3 25 75 100
  Total     330 22     700

Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
V 5 1 Allied Course -MOOC LAS2029A/B/C Domain 60 2 50 50 100
2 Allied Course -MOOC Domain 60 2 50 50 100
3 Apprenticeship I LAS2030 Domain 1008 22 250 150 400
  Total     1128 26     600

Sem. NSQF No. Course Code Type Hours Credit     Marks
VI 5 1 Allied Course -MOOC LAS2031A/B/C Domain 60 2 50 50 100
2 Allied Course -MOOC Domain 60 2 50 50 100
3 Apprenticeship II LAS2032 Domain 1008 22 250 150 400
  Total     1128 26     500

List of MOOC Course

Sem. No. Course Code Type Hours Credit CIA ESE Marks
V 1 Agri by-products & Utilisation LAS2029A Domain 60 2 50 50 100
2 Documentation for Exports & Imports LAS2029B Domain 60 2 50 50 100
3 Value Chain for Plantation Crops LAS2029C Domain 60 2 50 50 100
                   
Sem. No. Course Code Type Hours Credit CIA ESE Marks
VI 1 Seafood & Aquaculture Value Chain LAS2031A Domain 60 2 50 50 100
2 Multimodal Transportation LAS2031B Domain 60 2 50 50 100
3 Egg & Poultry Products – Value Chain LAS2031C Domain 60 2 50 50 100
 
Credit Distribution
  General Domain Total
Semester Courses Credits Courses Credits Courses Credits
I 4 12 3 9 7 21
II 5 14 2 8 7 22
III 3 10 4 13 7 23
IV 2 7 5 15 7 22
V     3 26 3 26
VI     3 26 3 26
Total 14 43 20 97 34 140

% of General Courses: 31%
% of Domain Courses: 69%
 
Awards at the end of each Year
Year General Domain QP Sem. Award
1 26 17 1 2 Diploma
2 17 28 1 4 Advanced Diploma
3   52 1 6 Degree
Total 43 97 3