BMS (Aviation Services & Air Cargo) Curriculum Structure

Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
I 3 1 Language I LAC2001 General 45 3 25 75 100
2 Statistics for Analysis LAC2002 General 60 4 25 75 100
3 Analysing Financial Accounting Statements LAC2003 General 60 4 25 75 100
4 Fundamentals of Logistics LAC2004 Domain 45 3 25 75 100
5 Introduction to Aviation Industry & Airport Operations LAC2005 Domain 60 4 25 75 100
6 Word & Presentation Tools - Practical LAC2006 General 60 2 25 75 100
7 Communicative English - Practical LAC2007 General 60 2 25 75 100
  Total     390 22     700
 
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
II 3 1 Organisational Behaviour LAC2008 General 45 3 25 75 100
2 Environmental Studies LAC2009 General 45 3 25 75 100
3 Quantitative Techniques LAC2010 General 60 4 25 75 100
4 International Business LAC2011 General 45 3 25 75 100
5 Introduction to Air Cargo Industry LAC2012 Domain 45 3 25 75 100
6 Air Cargo Manuals and Regulations LAC2013 Domain 60 4 25 75 100
7 Data Analysis using Spreadsheet - Practical LAC2014 General 60 2 25 75 100
  Total     360 22     700
 
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
III 4 1 Cost Accounting LAC2015 General 60 4 25 75 100
2 Marketing Management LAC2016 General 45 3 25 75 100
3 Revenue Management & Pricing LAC2017 Domain 60 4 25 75 100
4 Air Cargo Operation Processes LAC2018 Domain 45 3 25 75 100
5 Air Cargo Customer Services LAC2019 Domain 45 3 25 75 100
6 Aviation & Air Cargo: Security & Safety LAC2020 Domain 45 3 25 75 100
7 Air Cargo Agreements & Alliances LAC2021 Domain 45 3 25 75 100
  Total     345 23     700
 
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
IV 4 1 Management Accounting LAC2022 General 60 4 25 75 100
2 Human Resources Management LAC2023 General 45 3 25 75 100
3 Quality Management Systems in Air Cargo LAC2024 Domain 45 3 25 75 100
4 IT Applications in Aviation & Air Cargo LAC2025 Domain 45 3 25 75 100
5 Freighters & Charters LAC2026 Domain 45 3 25 75 100
6 Special Cargo Handling LAC2027 Domain 45 3 25 75 100
7 Employability Domains LAC2028 Domain 60 2 25 75 100
  Total     345 21 175 525 700


Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
V 5 1 Allied Course -MOOC LAC2029A/B/C Domain 60 2 50 50 100
2 Allied Course -MOOC Domain 60 2 50 50 100
3 Apprenticeship I LAC2030 Domain 1008 22 250 150 400
  Total     1128 26     600
 
Sem. NSQF No. Course Code Type Hours Credit CIA ESE Marks
VI 5 1 Allied Course -MOOC LAC2031A/B/C Domain 60 2 50 50 100
2 Allied Course -MOOC Domain 60 2 50 50 100
3 Apprenticeship II LAC2032 Domain 1008 22 250 150 400
QP                
  Total     1128 26     600

List of Allied Courses
Sem. No. Course Code Type Hours Credit     Marks
V 1 Introduction to Aviation Law LAC2029A Domain 60 2 50 50 100
2 International Logistics Management LAC2029B Domain 60 2 50 50 100
3 Air Cargo Sales & Marketing LAC2029C Domain 60 2 50 50 100

 
Sem. No. Course Code Type Hours Credit     Marks
VI 1 Introduction to E Commerce Logistics LAC2031A Domain 60 2 50 50 100
2 Multimodal Transportation LAC2031B Domain 60 2 50 50 100
3 Exim Policy, Procedure & Documentation LAC2031C Domain 60 2 50 50 100

  General Domain Total
Semester Courses Credits Courses Credits Courses Credits
I 5 15 2 7 7 22
II 5 15 2 7 7 22
III 2 7 5 16 7 23
IV 2 7 5 14 7 21
V     3 26 3 26
VI     3 26 3 26
Total 14 44 20 96 34 140

% of General Courses: 31%
% of Domain Courses: 69%

Awards at the end of each Year
Year General Domain QP Sem. Award
1 30 14 1 2 Diploma
2 14 30 1 4 Advanced Diploma
3   52 1 6 Degree
Total 44 96 3