| Semester I - NSQF 3 | ||||||||
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Language | LTC2001 | General | 45 | 3 | 25 | 75 | 100 |
| 2 | Statistics for Data Analysis | LTC2002 | General | 60 | 4 | 25 | 75 | 100 |
| 3 | Analysing Financial Accounting Statements | LTC2003 | General | 60 | 4 | 25 | 75 | 100 |
| 4 | Introduction to Road Logistics | LTC2004 | Domain | 45 | 3 | 25 | 75 | 100 |
| 5 | Introduction to Rail Logistics | LTC2005 | Domain | 45 | 3 | 25 | 75 | 100 |
| 6 | Multimodal Transportation | LTC2006 | Domain | 45 | 3 | 25 | 75 | 100 |
| 7 | Word & Presentation Processing - Practical | LTP2001 | General | 60 | 2 | 25 | 75 | 100 |
| Total | 360 | 22 | 700 | |||||
| Semester II - NSQF 3 | ||||||||
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Communicative English - Practical | LTP2002 | General | 60 | 2 | 25 | 75 | 100 |
| 2 | Environmental Studies | LTC2007 | General | 45 | 3 | 25 | 75 | 100 |
| 3 | Operations Research Techniques | LTC2008 | General | 60 | 4 | 25 | 75 | 100 |
| 4 | Terminal Management & Safety | LTC2009 | Domain | 45 | 3 | 25 | 75 | 100 |
| 5 | Tax Legislation for Transportation | LTC2010 | Domain | 45 | 3 | 25 | 75 | 100 |
| 6 | Telematics in Road & Rail Logistics | LTC2011 | Domain | 45 | 3 | 25 | 75 | 100 |
| 7 | Data Analysis using Spreadsheet - Practical | LTP2003 | General | 60 | 2 | 25 | 75 | 100 |
| Total | 360 | 20 | 700 | |||||
| Semester III - NSQF 4 | ||||||||
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Cost Accounting & Fare Calculation | LTC2012 | General | 60 | 4 | 25 | 75 | 100 |
| 2 | Human Resources Management | LTC2013 | General | 45 | 3 | 25 | 75 | 100 |
| 3 | Transportation Marketing Management | LTC2014 | General | 45 | 3 | 25 | 75 | 100 |
| 4 | Coaching Theory & Coach Maintenance | LTC2015 | Domain | 45 | 3 | 25 | 75 | 100 |
| 5 | Passenger Services & Amenities | LTC2016 | Domain | 45 | 3 | 25 | 75 | 100 |
| 6 | Hygiene, Health & Safety | LTC2017 | Domain | 45 | 3 | 25 | 75 | 100 |
| 7 | Transportation Risk Mgt & Insurance | LTC2018 | General | 45 | 3 | 25 | 75 | 100 |
| Total | 330 | 22 | 700 | |||||
| Semester IV - NSQF 4 | ||||||||
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Management Accounting | LTC2019 | General | 60 | 4 | 25 | 75 | 100 |
| 2 | Total Quality Management | LTC2020 | General | 45 | 3 | 25 | 75 | 100 |
| 3 | Theory & Practice of Goods | LTC2021 | General | 45 | 3 | 25 | 75 | 100 |
| 4 | Commercial Aspects of Transportation | LTC2022 | Domain | 45 | 3 | 25 | 75 | 100 |
| 5 | Freight Rates & Calculation | LTC2023 | Domain | 45 | 3 | 25 | 75 | 100 |
| 6 | Private Freight Terminals & MMLP | LTC2024 | Domain | 45 | 3 | 25 | 75 | 100 |
| 7 | Theory & Practice of Freight Movement | LTC2025 | Domain | 45 | 3 | 25 | 75 | 100 |
| Total | 330 | 22 | 700 | |||||
| Semester V - NSQF 5 | ||||||||
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Allied Course -MOOC | Domain | 60 | 2 | 50 | 50 | 100 | 100 |
| 2 | Allied Course -MOOC | Domain | 60 | 2 | 50 | 50 | 100 | 100 |
| 3 | Apprenticeship I | Domain | 1008 | 22 | 250 | 150 | 400 | 400 |
| Total | 1128 | 26 | 600 | |||||
| Semester VI - NSQF 5 | ||||||||
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Allied Course -MOOC | Domain | 60 | 2 | 50 | 50 | 100 | 100 |
| 2 | Allied Course -MOOC | Domain | 60 | 2 | 50 | 50 | 100 | 100 |
| 3 | Apprenticeship II | Domain | 1008 | 22 | 250 | 150 | 400 | 400 |
| Total | 1128 | 26 | 600 | |||||
List of Allied Courses
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Auto Logistics | LTA2001 | Domain | 60 | 2 | 50 | 50 | 100 |
| 2 | Documentation for Exports & Imports | LTA2002 | Domain | 60 | 2 | 50 | 50 | 100 |
| 3 | Principles & Practices of Tourism | LTA2003 | Domain | 60 | 2 | 50 | 50 | 100 |
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
| 1 | Freight Terminal Management | LTA2004 | Domain | 60 | 2 | 50 | 50 | 100 |
| 2 | International Logistics Management | LTA2005 | Domain | 60 | 2 | 50 | 50 | 100 |
| 3 | Passenger Booking Management | LTA2006 | Domain | 60 | 2 | 50 | 50 | 100 |
| Credit Distribution | ||||||
| Semester | General | Domain | Total | |||
| Courses | Credits | Courses | Credits | Courses | Credits | |
| I | 4 | 13 | 3 | 9 | 7 | 22 |
| II | 4 | 11 | 3 | 9 | 7 | 20 |
| III | 4 | 13 | 3 | 9 | 7 | 22 |
| IV | 3 | 10 | 4 | 12 | 7 | 22 |
| V | 3 | 26 | 3 | 26 | ||
| VI | 3 | 26 | 3 | 26 | ||
| Total | 15 | 47 | 19 | 91 | 34 | 138 |
| % of General Courses: | 34% |
| % of Domain Courses: | 66% |
| Awards and Requirements | |||||
| Year | General Credits | Domain Credits | QP | Semesters | Award |
| 1 | 24 | 18 | 1 | 2 | Diploma |
| 2 | 23 | 21 | 1 | 4 | Advanced Diploma |
| 3 | 52 | 1 | 6 | Degree | |
| Total | 47 | 91 | 3 | ||