Diploma in Logistics Technology
DIPLOMA IN LOGISTICS TECHNOLOGY (FULL TIME) CURRICULUM OUTLINE
SEMESTER -I (Common to all Branches)
SEMESTER -I (Common to all Branches)
Sl No | Category of Course | Code No | Course Title | Hours Per week | Total contact Hrs/week | Credits | ||
Lecture | Tutorial | Practical | ||||||
1 | Basic Science | BS101 | Mathematics - I | 2 | 1 | 0 | 3 | 3 |
2 | Basic Science | BS103 | Applied Physics -I | 2 | 1 | 0 | 3 | 3 |
3 | Basic Science | BS105 | Applied Chemistry | 2 | 1 | 0 | 3 | 3 |
4 | Humanities & Social Science | HS101 | Communication skills in English | 2 | 0 | 0 | 2 | 2 |
5 | Engineering Science | ES101 | Engineering Graphics | 0 | 0 | 3 | 3 | 1.5 |
6 | Engineering Science | ES103 | Engineering Workshop Practice | 0 | 0 | 3 | 3 | 1.5 |
7 | Basic Science | BS107 | Applied Physics -I - Lab | 0 | 0 | 2 | 2 | 1 |
8 | Basic Science | BS109 | Applied Chemistry- Lab | 0 | 0 | 2 | 2 | 1 |
9 | Humanities & Social Science | HS103 | Sports and Yoga | 0 | 0 | 2 | 2 | 1 |
10 | Humanities & Social Science | HS105 | Communication skills in English Lab | 0 | 0 | 2 | 2 | 1 |
Total Credits | 18 |
DIPLOMA IN LOGISTICS TECHNOLOGY (FULL TIME) CURRICULUM OUTLINE
SEMESTER -II (Common to all Branches)
SEMESTER -II (Common to all Branches)
Sl No | Category of Course | Code No | Course Title | Hours Per week | Total contact Hrs/week | Credits | ||
Lecture | Tutorial | Practical | ||||||
1 | Basic Science | BS102 | Mathematics - II | 3 | 1 | 0 | 4 | 4 |
2 | Basic Science | BS104 | Applied Physics -II | 2 | 1 | 0 | 3 | 3 |
3 | Engineering Science | ES102 | Introduction to IT systems | 2 | 0 | 0 | 2 | 2 |
4 | Engineering Science | ES104 | Fundamentals of Electrical & Electronics Engineering | 2 | 1 | 0 | 3 | 3 |
5 | Engineering Science | ES106 | Engineering Mechanics | 2 | 1 | 0 | 3 | 3 |
6 | Basic Science | BS106 | Applied Physics -I I- Lab | 0 | 0 | 2 | 2 | 1 |
7 | Engineering Science | ES108 | Introduction to IT systems Lab | 0 | 0 | 4 | 4 | 2 |
8 | Engineering Science | ES110 | Fundamentals of Electrical & Electronics Engineering- Lab | 0 | 0 | 2 | 2 | 1 |
9 | Engineering Science | ES112 | Engineering Mechanics Lab | 0 | 0 | 2 | 2 | 1 |
10 | Audit | AU102 | Environmental science | 2 | 0 | 0 | 2 | 0 |
Total Credits | 20 |
DIPLOMA IN LOGISTICS TECHNOLOGY (FULL TIME) CURRICULUM OUTLINE
SEMESTER -III
SEMESTER -III
Sl No | Category of Course | Code No | Course Title | Hours Per week | Total contact Hrs/week | Credits | ||
Lecture | Tutorial | Practical | ||||||
1 | Program Core Course | LOPC201 | Fundamentals of Logistics | 3 | 0 | 0 | 3 | 3 |
2 | LOPC203 | Container Logistics Cargo movement visibility, Tracking and tracing | 2 | 1 | 0 | 3 | 3 | |
3 | Program Elective Course | LOPE201 | Logistics in Manufacturing, Supply chain and Distribution | 2 | 0 | 0 | 2 | 3 |
4 | Program Core Course | LOPC205 | Material Handling, Repair and Maintenance | 3 | 0 | 0 | 3 | 2 |
LOPC207 | Warehousing | 2 | 0 | 0 | 2 | 3 | ||
5 | Program Elective Course | LOPE203 | Port Terminals system- Conveyor and equipment Maintenance | 2 | 0 | 0 | 2 | 2 |
6 | Open Elective Course | LOOE201 | Cold chain-Design, Retrofit and maintenance of cold storages and pack Houses | 0 | 0 | 2 | 2 | 2 |
7 | Program Core Course | LOPC209 | Practical - Material Handling, Repair and Maintenance | 0 | 0 | 2 | 2 | 1 |
8 | Program Elective Course | LOPE205 | Practical -- Conveyor and equipment Maintenance | 0 | 0 | 2 | 2 | 1 |
9 | Open Elective Course | LOP207 | Practical - Maintenance of cold storages and pack Houses | 0 | 0 | 2 | 2 | 1 |
10 | LOSE201 | Seminar | 0 | 0 | 2 | 2 | 0 | |
Total Credits | 21 |
DIPLOMA IN LOGISTICS TECHNOLOGY (FULL TIME) CURRICULUM OUTLINE
SEMESTER – IV
SEMESTER – IV
Sl No | Category of Course | Code No | Course Title | Credits |
1 | Program Core Course | LOAT202 | Apprenticeship | 14 |
a) Practical - I Material handling | 2 | |||
b) Practical - II Warehousing | 2 | |||
Program Elective Course | c) Allied subject ( 1 out of 2 ) | 4 | ||
Total Credits | 22 |
DIPLOMA IN LOGISTICS TECHNOLOGY (FULL TIME) CURRICULUM OUTLINE
SEMESTER -V
SEMESTER -V
Sl No | Category of Course | Code No | Course Title | Hours Per week | Total contact Hrs/week | Credits | ||
Lecture | Tutorial | Practical | ||||||
1 | Program Core Course | LOPC301 | Logistics Informatics | 2 | 0 | 0 | 2 | 2 |
2 | Program Core Course | LOPC303 | Documentation | 2 | 0 | 0 | 2 | 2 |
3 | Program Core Course | LOPC305 | E – Commerce | 2 | 0 | 0 | 2 | 2 |
4 | Program Elective Course | LOPE301 | Dangerous goods Management | 2 | 1 | 0 | 3 | 3 |
5 | Program Elective Course | LOPE303 | Compliance – Insurance, Regulations and Loss preventions | 2 | 1 | 0 | 3 | 3 |
6 | Program Elective Course | LOPE305 | Quality Assurance in Logistics | 2 | 1 | 0 | 3 | 3 |
7 | Open Elective Course | LOOE301 | Basic accounting | 2 | 0 | 0 | 2 | 2 |
8 | Program Core Course | LOPC307 | Practical - Logistics Informatics | 0 | 0 | 2 | 2 | 1 |
9 | Program Core Course | LOPC309 | Practical -Documentation. | 0 | 0 | 2 | 2 | 1 |
10 | Program Core Course | LOPC311 | Practical – E – Commerce | 0 | 0 | 2 | 2 | 1 |
11 | Open Elective Course | LOOE303 | Practical – Basic accounting | 0 | 0 | 2 | 2 | 1 |
12 | LOSE301 | Seminar | 0 | 0 | 2 | 2 | 0 | |
Total Credits | 21 |
DIPLOMA IN LOGISTICS TECHNOLOGY (FULL TIME) CURRICULUM OUTLINE
SEMESTER – VI
Sl No | Category of Course | Code No | Course Title | Credits |
1 | Program Core Course | LOAT302 | Apprenticeship | 14 |
a) Practical - I Documentation | 2 | |||
b) Practical - II Basic Accounting | 2 | |||
Program Elective Course | c) Allied subject (1 out of 2) | 4 | ||
Total Credits | 22 |