Apprenticeship-based BMS (Ecom) Degree - Curriculum Structure

Semester I - NSQF 3
No. Course Code Type Hours Credit CIA ESE Marks
1 Language LEC2001 General 45 3 25 75 100
2 Statistics for Data Analysis LEC2002 General 60 4 25 75 100
3 Analysing Financial Accounting Statements LEC2003 General 60 4 25 75 100
4 Inventory Management LEC2004 Domain 60 4 25 75 100
5 Introduction to E Commerce Logistics LEC2005 Domain 45 3 25 75 100
6 Word & Presentation Tools - Practical LEP2001 General 60 2 25 75 100
7 Communicative English - Practical LEP2002 General 60 2 25 75 100
  Total     390 22 175 525 700

Semester II - NSQF 3
No. Course Code Type Hours Credit CIA ESE Marks
1 Organisation Behaviour LEC2006 General 45 3 25 75 100
2 Environmental Studies LEC2007 General 45 3 25 75 100
3 Quantitative Techniques LEC2008 General 60 4 25 75 100
4 Warehouse Management LEC2009 Domain 45 3 25 75 100
5 Material Handling LEC2010 Domain 45 3 25 75 100
6 First Mile Operations LEC2011 Domain 60 4 25 75 100
7 Data Analysis using Spreadsheet - Practical LEP2003 General 60 2 25 75 100
  Total     360 22     700

Semester III - NSQF 4
No. Course Code Type Hours Credit CIA ESE Marks
1 Cost Accounting LEC2012 General 60 4 25 75 100
2 Marketing Management LEC2013 General 45 3 25 75 100
3 MIS for E Commerce LEC2014 Domain 60 4 25 75 100
4 E Commerce Logistics Operations LEC2015 Domain 60 4 25 75 100
5 Transportation for E Commerce LEC2016 Domain 45 3 25 75 100
6 Reverse Logistics for E Commerce LEC2017 Domain 45 3 25 75 100
7 Last Mile Operations LEC2018 Domain 45 3 25 75 100
  Total     360 24     700

Semester IV - NSQF 4
No. Course Code Type Hours Credit CIA ESE Marks
1 Management Accounting LEC2019 General 60 4 25 75 100
2 Human Resources Management LEC2020 General 45 3 25 75 100
3 Hub & Line Operations LEC2021 Domain 60 4 25 75 100
4 E Commerce Customer Service LEC2022 Domain 45 3 25 75 100
5 Outsourcing in E Commerce LEC2023 Domain 45 3 25 75 100
6 Fulfilment Operations LEC2024 Domain 45 3 25 75 100
7 Packaging for E Commerce LEC2025 Domain 45 3 25 75 100
  Total     345 23     700

Semester V - NSQF 5
No.   Course Code Type Hours Credit CIA ESE Marks
1   Allied Course -MOOC LEA2001/02/03 Domain 60 2 50 50 100
    Allied Course -MOOC Domain 60 2 50 50 100
4   Apprenticeship I LEC2026 Domain 1008 22 250 150 400
    Total     1128 26     600

Semester VI - NSQF 5
No.   Course Code Type Hours Credit CIA ESE Marks
1   Allied Course -MOOC LEA2004/05/06 Domain 60 2 50 50 100
    Allied Course -MOOC Domain 60 2 50 50 100
4   Apprenticeship II LEC2027 Domain 1008 22 250 150 400
    Total     1128 26     600

List of Allied Courses
No. Course Code Type Hours Credit CIA ESE Marks
1 Revenue Management & Pricing LEA2001 Domain 60 2 50 50 100
2 Principles of Cataloguing LEA2002 Domain 60 2 50 50 100
3 Documentation for Exports & Imports LEA2003  Domain 60 2 50 50 100

No. Course Code Type Hours Credit CIA ESE Marks
1 Regulatory Environment of E Commerce LEA2004 Domain 60 2 50 50 100
2 International E Commerce LEA2005 Domain 60 2 50 50 100
3 Multimodal Transportation LEA2006 Domain 60 2 50 50 100

Credit Distribution
  General Domain Total
Semester Courses Credits Courses Credits Courses Credits
I 5 15 2 7 7 22
II 4 12 3 10 7 22
III 2 7 5 17 7 24
IV 2 7 5 16 7 23
V     3 26 3 26
VI     3 26 3 26
Total 13 41 21 102 34 143

% of General Courses: 38%
% of Domain Courses: 62%

Awards at the end of each Year
Year General Domain QP Sem. Award
1 27 17 1 2 Diploma
2 14 33 1 4 Advanced Diploma
3   52 1 6 Degree
Total 41 102 3