BMS (Maritime Logistics) – Curriculum Structure

Semester I - NSQF 3
No. Course Code Type Hours Credit CIA ESE Marks
1 Language I LMC2001 General 45 3 25 75 100
2 Statistics for Analysis LMC2002 General 60 4 25 75 100
3 Analysing Financial Accounting Statements LMC2003 General 60 4 25 75 100
4 Materials Management LMC2004 Domain 60 4 25 75 100
5 Introduction to Maritime Logistics LMC2005 Domain 45 3 25 75 100
6 Word & Presentation Tools - Practical LMP2001 General 60 2 25 75 100
7 Communicative English - Practical LMP2002 General 60 2 25 75 100
  Total     390 22     700

Semester II - NSQF 3
No. Course Code Type Hours Credit CIA ESE Marks
1 Organisation Behaviour LMC2006 General 45 3 25 75 100
2 Environmental Studies LMC2007 General 45 3 25 75 100
3 Quantitative Techniques LMC2008 General 60 4 25 75 100
4 Warehouse Management LMC2009 Domain 45 3 25 75 100
5 Port Terminal Management LMC2010 Domain 45 3 25 75 100
6 ICD & CFS Operations LMC2011 Domain 60 4 25 75 100
7 Data Analysis using Spreadsheet - Practical LMP2003 General 60 2 25 75 100
  Total     360 22     700

Semester III - NSQF 4
No. Course Code Type Hours Credit CIA ESE Marks
1 Cost Accounting LMC2012 General 60 4 25 75 100
2 Marketing Management LMC2013 General 45 3 25 75 100
3 MIS for Logistics LMC2014 General 60 4 25 75 100
4 EXIM Policies & Procedures LMC2015 Domain 60 4 25 75 100
5 Coastal & Inland Water Transportation LMC2016 Domain 45 3 25 75 100
6 Freight Forwarding LMC2017 Domain 45 3 25 75 100
7 Supply Chain Management LMC2018 Domain 45 3 25 75 100
  Total     360 24     700

Semester IV - NSQF 4
No. Course Code Type Hours Credit CIA ESE Marks
1 Management Accounting LMC2019 General 60 4 25 75 100
2 Human Resources Management LMC2020 General 45 3 25 75 100
3 Total Quality Management LMC2021 General 60 4 25 75 100
4 Port-Inland Connectivity LMC2022 Domain 45 3 25 75 100
5 International Business LMC2023 Domain 45 3 25 75 100
6 Advanced Maritime Logistics LMC2024 Domain 45 3 25 75 100
7 Marine Insurance LMC2025 Domain 45 3 25 75 100
  Total     345 23     700
 
Semester V - NSQF 5
No. Course Code Type Hours Credit CIA ESE Marks
1 Allied Course -MOOC LMA2001/02/03 Domain 60 2 50 50 100
2 Allied Course -MOOC Domain 60 2 50 50 100
3 Apprenticeship I LMC2026 Domain 1008 22 250 150 400
  Total     1128 26 350 250 600

Semester VI - NSQF 5
No. Course Code Type Hours Credit CIA ESE Marks
1 Allied Course -MOOC LMA2004/05/06 Domain 60 2 50 50 100
2 Allied Course -MOOC Domain 60 2 50 50 100
3 Apprenticeship II LMC2027 Domain 1008 22 250 150 400
  Total     1128 26 350 250 600

List of Allied Courses (MOOC)
No. Course Code Type Hours Credit CIA ESE Marks
1 Maritime Freight LMA2001 Domain 60 2 50 50 100
2 Documentation for Exports & Imports LMA2002 Domain 60 2 50 50 100
3 PPP in Port Sector LMA2003 Domain 60 2 50 50 100
                 
No. Course Code Type Hours Credit CIA ESE Marks
1 Maritime Environment LMA2004 Domain 60 2 50 50 100
2 Multimodal Transportation LMA2005 Domain 60 2 50 50 100
3 Port Based Industrialisation LMA2006 Domain 60 2 50 50 100
 
Credit Distribution
Semester General Domain Total
Courses Credits Courses Credits Courses Credits
I 5 15 2 7 7 22
II 4 12 3 10 7 22
III 3 11 4 13 7 24
IV 3 11 4 12 7 23
V  - 3 26 3 26
VI  - 3 26 3 26
Total 15 49 19 94 34 143

% of General Courses: 40
% of Skill Courses: 60

Credits & Awards at the end of each Year
Year General Credits Domain Credits QP Semester Award
1 27 17 1 2 Diploma
2 22 25 1 4 Advanced Diploma
3   52 1 6 Degree
Total 58 94 3