PGD in Data Science for Logistics - Curriculum Structure

Semester I - NSQF 6
          Marks
No. Courses Code Hours Credit CIA Exam Total
1 Data Analytics I LDC2001 60 4 50 50 100
2 Inventory Control LDC2002 30 2 50 50 100
3 Fundamentals of Logistics LDC2003 45 3 50 50 100
4 Optimisation Technique 1 LDC2004 45 3 50 50 100
5 Plant Location & Layout LDC2005 45 3 50 50 100
6 Statistics LDC2006 45 3 50 50 100
7 Supply Chain Management LDC2007 45 3 50 50 100
  Total   315 21 350 350 700

Semester II - NSQF 6
          Marks
No. Courses Code Hours Credit CIA Exam Total
1 Applications of Block Chain LDC2008 30 2 50 50 100
2 Data Analytics II LDC2009 45 3 50 50 100
3 Concept & Applications of Internet of Things LDC2010 30 2 50 50 100
4 Logistic documentation LDC2011 45 3 50 50 100
5 Advanced Logistics LDC2012 45 3 50 50 100
6 Machine Learning Concepts LDC2013 45 3 50 50 100
7 Optimisation Technique II LDC2014 45 3 50 50 100
8 Revenue & Distribution Management LDC2015 45 3 50 50 100
  Total   330 22 400 400 800

Semester III - NSQF 6
          Marks
No. Courses Code Hours Credit CIA Exam Total
1 R Programming - Practical LDP2001 60 2 50 50 100
2 Python Programming - Practical LDP2002 60 2 50 50 100
3 Apprenticeship & Project Report LDC2016 1,008 22 250 150 400
  Total   1,128 26 350 250 600